Afterbook
Cash close vs the Aero book, in shares. Execution stays on Aerodrome.
Cash market closed 11h 57m ago
Aerodrome has kept trading the whole time · Reopens Thu 9:30 AM ET
Basis since close · NVDAc
Not enough history yet — this fills in as the app keeps running.
Tape
| Symbol ⇅ | Cash close ⇅ | Aero mid ⇅ | Basis ⇅ | Depth ⇅ |
|---|---|---|---|---|
| NVDAcNVIDIA Corporation | $213.90 | $216.23 | +108.9 bp | $2.17M·6,244 sh |
| AAPLcApple Inc. | $332.41 | $334.15 | +52.5 bp | $1.49M·1,683 sh |
| METAcMeta Platforms Inc. | $673.31 | $682.23 | +132.5 bp | $1.48M·642 sh |
| GOOGLcAlphabet Inc. | $342.87 | $347.03 | +121.3 bp | $1.67M·1,745 sh |
| AMZNcAmazon.com, Inc. | $245.96 | $249.06 | +126.1 bp | $1.04M·2,581 sh |
| MSFTcMicrosoft Corporation | $490.30 | $495.46 | +105.2 bp | $947k·873 sh |
| MSTRcStrategy Inc | $126.18 | $128.97 | +221.2 bp | $933k·3,895 sh |
| SNDKcSandisk Corporation | $1,519.97 | $1,535.44 | +101.8 bp | $892k·334 sh |
| SPCXcSpace Exploration Technologies Corp. | $150.88 | $153.03 | +142.5 bp | $770k·2,252 sh |
| TSLAcTesla, Inc. | $358.08 | $362.58 | +125.7 bp | $812k·1,153 sh |
My Lots
No wallet extension detected — connect isn't available in this browser. This works with any extension (MetaMask, Coinbase Wallet, Rabby, etc.) once installed.
Lot Lab
Execute
Not available in the US — execution stays locked regardless of the checkbox above. This is a best-effort geofence based on IP country, not a compliance control — it does not stop a VPN. No wallet ever signs anything here; the button only opens Aerodrome's own app in a new tab.